Rate Of Interest

Interest Rates
Particulars For Common Citizen For Senior Citizen
07 to 14 Days 4.05% 4.05%
15 to 29 Days 4.10% 4.10%
30 to 45 Days 4.15% 4.15%
46 to 90 Days 4.25% 4.25%
91 to 180 Days 4.50% 4.50%
181 to 364 Days 4.75% 4.75%
365 Days/12 Months 5.70% 6.00%
Above 1 Year to Less than 3 Years 5.15% 5.40%
3 Years to 5 Years 5.75% 6.25%
More than 5 Years 5.25% 5.40%
MIS of Individuals for 3 Years 5.75% 6.25%
Interest on BDRF / Reserve Fund / ACSF 6.00%
Employees Security Deposit 6.75%
Other Security Deposit 5.75%
Double Benefit Plus Scheme Double Plus in 156 months (applicable to individual and society) 5.40%