 
                        NADIA DISTRICT CENTRAL COOPERATIVE BANK LTD.
We invest your money to develop your District
 
                                    NDCCB is registered with 
 DICGC
 
                                    DICGC Website
Rate of Interest
w.e.f 16/07/2025
| Particulars | For common Citizen | For Senior Citizen | 
|---|---|---|
| 07 to 14 Days | 4.00 | 4.00 | 
| 15 to 29 Days | 4.00 | 4.10 | 
| 30 to 45 Days | 4.05 | 4.05 | 
| 46 to 90 Days | 4.25 | 4.25 | 
| 91 to 180 Days | 4.75 | 4.75 | 
| 181 to 364 Days | 5.75 | 5.75 | 
| 365 Days/12 Months | 6.50 | 6.85 | 
| Above 1 Year to Less than 3 Years | 6.30 | 6.65 | 
| 3 Years to 5 Years | 6.25 | 6.60 | 
| More than 5 Years | 6.00 | 6.25 | 
| MIS of Individuals for 3 Years | 6.25 | 6.50 | 
| Interest on BDRF / Reserve fund /ACSF | 6.50 | |
| Employees Security Deposit | 7.30 | |
| Other Security Deposit | 6.30 | |
| Double Benefit Plus Scheme | Double Plus in 141 months (applicable to individual and society) | 6.00 | 
